SUA
| Overall | Conference | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | PB | PP | PC | Pts |
| StFX | 6 | 5 | 0 | 1 | 280 | 77 | 11 | |
| Acadia | 6 | 4 | 2 | 0 | 236 | 105 | 8 | |
| UPEI | 6 | 2 | 3 | 1 | 172 | 159 | 5 | |
| Saint Mary's | 6 | 0 | 6 | 0 | 46 | 393 | 0 | |
Ontario
| Overall | Conference | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | PB | PP | PC | Pts |
| Queen's | 6 | 6 | 0 | 0 | 464 | 34 | 24 | |
| Guelph | 6 | 5 | 1 | 0 | 393 | 91 | 20 | |
| Western | 6 | 4 | 2 | 0 | 192 | 166 | 16 | |
| Laurier | 6 | 4 | 2 | 0 | 211 | 134 | 16 | |
| Brock | 6 | 3 | 3 | 0 | 273 | 167 | 12 | |
| York | 6 | 3 | 3 | 0 | 207 | 363 | 12 | |
| McMaster | 6 | 2 | 4 | 0 | 139 | 250 | 8 | |
| Waterloo | 6 | 1 | 5 | 0 | 108 | 267 | 4 | |
| Toronto | 6 | 1 | 5 | 0 | 112 | 357 | 4 | |
| Trent | 6 | 1 | 5 | 0 | 106 | 376 | 4 | |
CW
| Overall | Conference | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | PB | PP | PC | Pts |
| Victoria | 5 | 5 | 0 | 0 | 240 | 62 | 20 | |
| Lethbridge | 6 | 3 | 2 | 1 | 137 | 219 | 14 | |
| UBC | 5 | 3 | 2 | 0 | 283 | 55 | 12 | |
| Alberta | 6 | 2 | 3 | 1 | 141 | 253 | 10 | |
| Calgary | 6 | 0 | 6 | 0 | 91 | 303 | 0 | |
